Standard Tapers

all dimensions in inches


Morse


Taper Number Large End Taper/Foot Taper/Inch Angle from Center Small End Length
#0 0.3561 .6246 .0521 1.4908 0.2520 2.00
#1 0.4750 .5986 .0499 1.4287 0.3690 2.13
#2 0.7000 .5994 .0500 1.4307 0.5720 2.56
#3 0.9380 .6024 .0502 1.4377 0.7780 3.19
#4 1.2310 .6233 .0519 1.4876 1.0200 4.06
#4-1/2 1.5000 .6240 .0520 1.4894 1.2660 4.50
#5 1.7480 .6315 .0526 1.5073 1.4750 5.19
#6 2.4940 .6257 .0521 1.4933 2.1160 7.25
#7 3.2700 .6240 .0520 1.4894 2.7500 0.00

Browne & Sharp


Taper Number Large End Taper/Foot Taper/Inch Angle from Center Small End Length
#1 0.2392 0.5020 0.0418 1.1983 0.2000 0.94
#2 0.2997 0.5020 0.0418 1.1983 0.2500 1.19
#3 0.3753 0.5020 0.0418 1.1983 0.3125 1.50
#4 0.4207 0.5024 0.0419 1.1992 0.3500 1.69
#5 0.5388 0.5016 0.0418 1.1973 0.4500 2.13
#6 0.5996 0.5033 0.0419 1.2013 0.5000 2.38
#7 0.7201 0.5015 0.0418 1.1970 0.6000 2.88
#8 0.8987 0.5010 0.0418 1.1959 0.7500 3.56
#9 1.0775 0.5009 0.0417 1.1955 0.9001 4.25
#10 1.2597 0.5161 0.0430 1.2320 1.0447 5.00
#11 1.4978 0.5010 0.0418 1.1959 1.2500 5.94
#12 1.7968 0.4997 0.0416 1.1928 1.5001 7.13
#13 2.0731 0.5002 0.0417 1.1940 1.7501 7.75
#14 2.3438 0.5000 0.0417 1.1935 2.0000 8.25
#15 2.6146 0.5000 0.0417 1.1935 2.2500 8.75
#16 2.8854 0.5000 0.0417 1.1935 2.5000 9.25
#17 3.1563 0.5000 0.0417 1.1935 2.7500 9.75
#18 3.4271 0.5000 0.0417 1.1935 3.0000 10.25

Jarno


Taper Number Large End Taper/Foot Taper/Inch Angle from Center Small End Length
#2 0.2500 .6000 .0500 1.4321 0.2000 1.00/td>
#3 0.3750 .6000 .0500 1.4321 0.3000 1.50/td>
#4 0.5000 .6000 .0500 1.4321 0.4000 2.00/td>
#5 0.6250 .6000 .0500 1.4321 0.5000 2.50/td>
#6 0.7500 .6000 .0500 1.4321 0.6000 3.00/td>
#7 0.8750 .6000 .0500 1.4321 0.7000 3.50/td>
#8 1.0000 .6000 .0500 1.4321 0.8000 4.00/td>
#9 1.1250 .6000 .0500 1.4321 0.9000 4.50/td>
#10 1.2500 .6000 .0500 1.4321 1.0000 5.00/td>
#11 1.3750 .6000 .0500 1.4321 1.1000 5.50/td>
#12 1.5000 .6000 .0500 1.4321 1.2000 6.00/td>
#13 1.6250 .6000 .0500 1.4321 1.3000 6.50/td>
#14 1.7500 .6000 .0500 1.4321 1.4000 7.00/td>
#15 1.8750 .6000 .0500 1.4321 1.5000 7.50/td>
#16 2.0000 .6000 .0500 1.4321 1.6000 8.00/td>
#17 2.1250 .6000 .0500 1.4321 1.7000 8.50/td>
#18 2.2500 .6000 .0500 1.4321 1.8000 9.00
#19 2.3750 .6000 .0500 1.4321 1.9000 9.50
#20 2.5000 .6000 .0500 1.4321 2.0000 10.00

Jacobs


Taper Number Large End Taper/Foot Taper/Inch Angle from Center Small End Length
#0 0.3561 .6246 .0521 1.4908 0.2520 2.00
#1 0.4750 .5986 .0499 1.4287 0.3690 2.13
#2 0.7000 .5994 .0500 1.4307 0.5720 2.56
#2 Short 0.9380 .6024 .0502 1.4377 0.7780 3.19
#3 1.2310 .6233 .0519 1.4876 1.0200 4.06
#4 1.5000 .6240 .0520 1.4894 1.2660 4.50
#5 1.7480 .6315 .0526 1.5073 1.4750 5.19
#6 2.4940 .6257 .0521 1.4933 2.1160 7.25
#33 3.2700 .6240 .0520 1.4894 2.7500 0.00